Motor Test Equipment
Dynamometers
Model | Description | Language |
---|---|---|
HD Series | Hysteresis Dynamometers | EN | FR | DE |
ED Series | Engine Dynamometers | EN | FR | DE |
Micro Dyne | Micro Dyne Test System for Mini/Micro Motors | EN | FR | DE | CN |
WB 23/WB 27 | High-speed Eddy-current Dynamometer | EN | FR | DE |
WB Series | Eddy-current Dynamometers | EN | FR | DE |
PB Series | Powder Brake Dynamometers | EN | FR | DE |
Tandem Series | In-Line Double Dynamometers | EN | FR | DE |
MSD | Mega Speed Dynamometer | EN |
4Q | 4Quadrant Dynamometer Test System | EN |
CTS Cogging Test System
Model | Description | Language |
---|---|---|
CTS | Cogging Test System | EN | FR | DE |
Software
Model | Description | Language |
---|---|---|
M-TEST 7 | Motor Testing Software | EN | DE | CN |
DUAL TEST 7 | Motor Testing Software | EN |
EM-TEST 2.0 | Endurance Motor Testing Software | EN |
Controllers
Model | Description | Language |
---|---|---|
DSP7000 | High-Speed Programmable Controller | EN | FR | DE | CN |
DSP6001 | High-Speed Programmable Controller | EN | FR | DE | CN |
Power Supplies and Conditioners
Model | Description | Language |
---|---|---|
DES Series | Power Supply for WB & PB Dynamometers | EN | FR | DE |
5241 | Power Amplifier for HD-825 Dynanamometers | EN |
TSC Series | Torque/Speed Conditioner | EN | FR | DE |
Power Analyzers
Model | Description | Language |
---|---|---|
7500 | Power Analyzer | EN | CN |
Fixtures and Tables
Model | Description | Language |
---|---|---|
AMF Series | Adjustable Motor Fixtures | EN |
FMF Series | Fixed Motor Fixtures | EN |
PT Series | T-slot Base Plates | EN |
TAB Series | Dynamometer Tables | EN |
Accessories
Model | Description | Language |
---|---|---|
5500 and 5501 | Manual Dynamometer Switch Boxes | EN | FR | DE | CN |
PCB | Power Connection Box | EN |
FRS | Free-Run Speed Sensor | EN |
EMA Series | Stand Alone Encoder | EN |
SBB 14 | Signal Breakout Box | EN |
RTM Series | Riser Kits for TM Transducers | EN |
TCBS | Thermocouple Connection Box | EN |
PC-150 | 150 Amp Polarity Changer | EN |
Coupling Guards | EN | |
RSB | Remote Switch Box | EN |
Custom Motor Test Systems (Sample Applications)
Description | Language |
---|---|
Testing Surgical and Dental Tools | EN | FR | DE |
Analysis of Biomechanical Performance of Cyclists | EN | FR | DE |
Testing Large Industial Ceiling Fan Motors | EN |
Testing Automotive Brushless Motor and Drive Solutions | EN |
Testing Aerospace Motors | EN |
Testing Aircraft Tachometers | EN |
Testing Appliance Motors | EN |
Testing Aircraft Motors | EN |
Testing Electric Pump Motors | EN |
Testing Starter Motors (with front plug-in panel) | EN |
Testing Starter Motors (continuous testing) | EN |
Testing ABS Motors | EN |
Testing Hot Tub/Spa Pumps and Blowers | EN |
Throttle Control System | EN |
Testing Linear Reducers | EN | FR |
Testing Drum Motors | EN | FR |
Testing Gear Motors | EN | FR |
Motorized Test System | EN |
Automotive Gearmotor Test System | EN |
Aerospace Motor Test System | EN |
Power Tool Motor Test System | EN |
Electronic Personal Transportation Devices | EN |
Torque Transducers
Torque Transducers/Sensors
Model | Description | Language |
---|---|---|
TM Series | In-Line Torque Transducers | EN | FR | DE |
TS Series | In-Line Torque Sensors | EN | FR | DE |
TF Series | Torque Flange Sensor | EN | FR | DE | CN |
RT 100 Series | Reaction Torque Sensor | EN | FR | DE |
RT 200 Series | Reaction Torque Sensor | EN | FR | DE |
CTS | Cogging Test System | EN | FR | DE |
Conditioners, Displays & Power Supplies
Model | Description | Language |
---|---|---|
3411 | Torque Display | EN | FR | DE | CN |
TSB | Torque Speed Box | EN | FR | DE |
AN 1500M | Load Monitor/Signal Conditioner/Display | EN | CN |
AN 2000C | Load Monitor/Signal Conditioner/Display | EN | FR | DE | CN |
AN 5000 | Load Monitor/Signal Conditioner/Display | EN |
Couplings
Model | Description | Language |
---|---|---|
BK2 Series | Couplings for TM 309 - 312, 314 and 315 | EN | FR | DE |
BK3 Series | Couplings for TM 309 – 315 | EN | FR | DE |
BKC Series | Couplings for TM 309 – 312 | EN | FR | DE |
MIC Series | Miniature Couplings | EN | FR | DE |
BKC-TF Series | Couplings for TF 211, 213 - 215, 309 - 312 | EN | FR | DE |
KTF Series | Couplings for TF Torque Flange Sensors | EN | FR | DE |
Torque Accessories
Model | Description | Language |
---|---|---|
AMF Series | Adjustable Motor Fixtures | EN |
FMF Series | Fixed Motor Fixtures | EN |
PT Series | T-slot Base Plates | EN |
RTM Series | Riser Kits for TM Transducers | EN |
Load-Force-Weight Systems
Load Measuring Pins
Model | Description | Language |
---|---|---|
LB Series | Load Measuring Pins | EN | FR | DE |
LE Series | Load Measuring Pins | EN | FR | DE |
MB-02 Series | Miniature Load Measuring Pins | EN | FR | DE |
Conditioners and Displays
Model | Description | Language |
---|---|---|
LMU 209 | Load Monitoring Unit | EN | FR | DE |
LMU 210 Series | Load Monitoring Units | EN | FR | DE |
AN 1500M | Load Monitor/Signal Conditioner/Display | EN | CN |
AN 2000C | Load Monitor/Signal Conditioner/Display | EN | FR | DE | CN |
AN 5000 | Load Monitor/Signal Conditioner/Display | EN |
GAD Series | Large Display Units | EN |
GM 80 | Portable Load Monitor | EN |
SGS-350 | Strain Gauge Simulator | EN | FR | DE |
Civil Engineering Sensors
Model | Description | Language |
---|---|---|
HRL Series | Anchor Load Cell | EN | FR | DE |
Cable Sensors
Model | Description | Language |
---|---|---|
SG-01 | Cable Sensor | EN |
SK-02 | Cable Sensor | EN | FR | DE |
ZL-03 | Cable Sensor | EN | FR |
Clamping Force Sensors
Model | Description | Language |
---|---|---|
SK-01 | Strain Guage Force Transducer | EN |
Extensometers
Model | Description | Language |
---|---|---|
KG-03 | Extensometer | EN |
KG-06 | Extensometer | EN |
Miniature Force Sensors
Model | Description | Language |
---|---|---|
MBB-01 Series | Miniature Force Transducer | EN |
MBB-02 Series | Miniature Force Transducer | EN |
Force Sensors
Model | Description | Language |
---|---|---|
DB-11 | Force Sensor | EN |
DB-DA/DB-DC | Transducers for Ball Bearing Radial Force Measurement | EN |
MD-01 | Force Sensor | EN |
ZB | Force Sensor | EN | DE |
ZC | Load Cell | EN | DE |
ZF-02 | Force Sensor | EN | DE |
ZF-S | Force Sensor | EN | DE |
ZM | Force Sensor | EN | DE |
ZM-S | Force Sensor | EN | DE |
ZP-S | Force Sensor | EN | DE |
ZS | Force Sensor | EN | FR |
Accessories
Model | Description | Language |
---|---|---|
JB 113 and JB 114 | Junction Boxes (for connecting LB to LMU) | EN | FR | DE |
Brakes and Clutches
Brakes and Clutches
Model | Description | Language |
---|---|---|
HB/MHB Series | Hysteresis and Matched Hysteresis Brakes | EN | FR | DE | CN |
LB/MLB Series | Large Bore and Matched Large Bore Brakes | EN | FR | DE |
HCF Series | Hysteresis Clutches | EN | FR | DE |
AHB Series | Compressed-air-cooled Hysteresis Brakes | EN | CN |
BHB Series | Blower-cooled Hysteresis Brakes | EN | CN |
CHB Series | Base Mounted Hysteresis Brakes | EN | CN |
TPB Series | Torque Powder Brake | EN | FR | DE |
HPM / HPMC Series | Permanent Magnet Brakes and Clutches | EN |
Brake and Clutch Power Supplies
Model | Description | Language |
---|---|---|
5200 | Power Supply (unregulated) | EN |
5211 | Current-Regulated Power Supply | EN |
5251-2 | Current-Regulated Power Supply (open frame) | EN |
BPM Series | Brake Power Module | EN | FR | DE |
Displacement Transducers
Model | Description | Language |
---|---|---|
DI Series | Displacement Transducers | EN | FR | DE |
CST 113 | Signal Converter | EN | FR | DE |