Product Description
With its compact and maintenance-free design, the RT 200 Reaction Torque Sensor from Magtrol brings many signicicant advantages to torque measurement applications. Based on strain-gauge technology, the RT 200 Reaction Torque Sensor provides highly accurate torque measurement. The RT 200 Reaction Torque Sensor has been designed to perform high precision static torque measurement with small dynamic rotation (and limited angle) in both the clockwise and counterclockwise directions. The sensor measures small-reaction torque values using shaft connections in-line with the component under test. Main field applications include actuator and valve testing, and fastener testing on medical devices.
Specifications
Model | RT 201 | RT 202 | RT 203 | RT 204 | RT 205 | RT 206 | RT 207 |
---|
Torque Measurement |
Static rated torque (RT) | 0.1 N·m | 0.2 N·m | 0.5 N·m | 1 N·m | 2 N·m | 5 N·m | 10 N·, |
Combined error (linearity + hysteresis) | 0.2% (0.05%)1 | 0.1% (0.05%)1 | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
Overload capacity (% of RT) | 200% | 200% | 200% | 200% | 200% | 200% | 200% |
Max. static torque (% of RT) | 300% | 300% | 300% | 300% | 300% | 300% | 300% |
Mechanical Characteristics |
Bending moment max. | 0.1 N·m | 0.2 N·m | 0.5 N·m | 1 N·m | 1 N·m | 2.5 N·m | 5 N·m |
Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Stiffness | 18 Nm/rad | 48 Nm/rad | 162 Nm/rad | 373 Nm/rad | 373 Nm/rad | 883 Nm/rad | 1480 Nm/rad |
Environment |
Nominal temperature range | +20 °C to +60 °C | +20 °C to +60 °C | +20 °C to +60 °C | +20 °C to +60 °C | +20 °C to +60 °C | +20 °C to +60 °C | +20 °C to +60 °C |
Service temperature range | +10 °C to +80 °C | +10 °C to +80 °C | +10 °C to +80 °C | +10 °C to +80 °C | +10 °C to +80 °C | +10 °C to +80 °C | +10 °C to +80 °C |
Reference temperature | +23 °C | +23 °C | +23 °C | +23 °C | +23 °C | +23 °C | +23 °C |
Temperature influence on zero | 0.01% / °C | 0.01% / °C | 0.01% / °C | 0.01% / °C | 0.01% / °C | 0.01% / °C | 0.01% / °C |
Temperature influence on sensitivity | 0.01% / °C | 0.01% / °C | 0.01% / °C | 0.01% / °C | 0.01% / °C | 0.01% / °C | 0.01% / °C |
Protection class | IP 42 | IP 42 | IP 42 | IP 42 | IP 42 | IP 42 | IP 42 |
Input and Output Signals |
Input resistance | 1000 Ohm | 1000 Ohm | 1000 Ohm | 1000 Ohm | 1000 Ohm | 1000 Ohm | 1000 Ohm |
Insulation resistance | 10 GOhm | 10 GOhm | 10 GOhm | 10 GOhm | 10 GOhm | 10 GOhm | 10 GOhm |
Power supply | 0.5 V DC to 12 V DC (max 15 V DC) | 0.5 V DC to 12 V DC (max 15 V DC) | 0.5 V DC to 12 V DC (max 15 V DC) | 0.5 V DC to 12 V DC (max 15 V DC) | 0.5 V DC to 12 V DC (max 15 V DC) | 0.5 V DC to 12 V DC (max 15 V DC) | 0.5 V DC to 12 V DC (max 15 V DC) |
Torque output signal2,3 | 0.5 mV/V DC ± 20% | 0.5 mV/V DC ± 20% | 0.5 mV/V DC ± 20% | 0.5 mV/V DC ± 20% | 1 mV/V DC ± 20% | 1 mV/V DC ± 20% | 1 mV/V DC ± 20% |
- Typical accuracy is 0.05 %. The larger value is included due to variations in calibration devices
- Each transducer is delivered with an acceptance test report, on which the exact individual accuracy is provided
- Suitable strain gauge amplifier options: LMU 209, LMU 212, AN1500 M, GM80
For dynamic measurement, LMU 209 is recommended
Torque Calibration Laboratory
Rossens, Switzerland – ISO 17025 Accredited

Magtrol torque calibration laboratory consists of 3 lever calibration benches covering a range from 0.1 Nm to 5,000 Nm as well as a motorized geared bench covering a range 1,000 Nm to 50,000 Nm. The measurement uncertainties of calibration rigs are at 0.01% level of the rated torque range. The laboratory was designed and built to meet the metrological requirements, avoiding floor vibration and temperature fluctuations that could disturb the measurements.
Bench | Description | Manufacturer | Torque Range |
---|
1 | Steel Lever | Magtrol SA | 0.1 - 1 N·m |
2 | Steel Lever | Magtrol SA | 1 - 50 N·m |
3 | Steel Lever | CETIM | 20 - 5,000 N·m |
4 | Motor and Gearbox | W+B (for CETIM) | 1,000 - 50,000 N·m |