torque meters

Magtrol  
 
 
 

TMB, TM & TMHS Torque Transducer Specifications


Description/Features • Operating Principles • Applications Sales Drawings

For complete technical specifications and detailed dimension drawings,
download the applicable data sheet (links at bottom of page).
Series
Model
Number
Nominal
Rated Torque
TMB Series TM Series TMHS Series Shaft Ends
Accuracy
Class
Maximum
Speed
(rpm)*
Accuracy
Class
Maximum
Speed
(rpm)*
Accuracy
Class
Maximum
Speed
(rpm)*
N·m lb·ft Smooth Splined
301 0.1 0.07 N/A 0.2% 20,000 N/A X  
302 0.2 0.15 N/A < 0.1% 20,000 N/A X  
303 0.5 0.37 < 0.15% 6000 < 0.1% 20,000 < 0.1% 40,000 X  
304 1 0.7 < 0.15% 6000 < 0.1% 20,000 < 0.1% 50,000 X  
305 2 1.5 < 0.15% 6000 < 0.1% 20,000 < 0.1% 50,000 X  
306 5 3.7 < 0.15% 6000 < 0.1% 20,000 < 0.1% 50,000 X  
307 10 7.4 < 0.15% 6000 < 0.1% 20,000 < 0.1% 50,000 X  
308 20 15 < 0.15% 6000 < 0.1% 20,000 < 0.1% 50,000 X  
309 20 15 < 0.15% 4000 < 0.1% 10,000 < 0.1% 32,000 X  
310 50 37 < 0.15% 4000 < 0.1% 10,000 < 0.1% 32,000 X  
311 100 74 < 0.15% 4000 < 0.1% 10,000 < 0.1% 32,000 X  
312 200 148 < 0.15% 4000 < 0.1% 10,000 < 0.1% 24,000 X X
313 500 369 < 0.15% 4000 < 0.1% 10,000 < 0.1% 24,000 X X
314 1000 738 TMB Not Available < 0.1% 7000 < 0.1% 16,000 X X
315 2000 1475 TMB Not Available < 0.1% 7000 < 0.1% 16,000 X X
316 5000 3687 TMB Not Available < 0.1% 5000 < 0.1% 12,000   X
317 10,000 7375 TMB Not Available < 0.15% 5000 < 0.15% 12,000   X

* For low speed testing (e.g. gear motors), consult Magtrol.


     
 
Top of page go to top of page
Magtrol Inc. (USA): +1-716-668-5555 • magtrol@magtrol.com  |  Magtrol SA (Switzerland): +41 (0)26 407 3000 • magtrol@magtrol.ch
© 1995-2008 Magtrol, Inc.