torque meters

Magtrol  
 
 
 

TF Series Torque Flange Sensor Specifications


Description/Features • Data Sheet Sales Drawings

For complete technical specifications, including detailed dimension drawings, download the data sheet.

Model Ratings

Model Rated
Torque *
Overload
Capacity
Accuracy
Class *
Maximum
Speed *
Tortional
Stiffness
Deformation
Angle
Moment of Inertia
N·m % of R.T. rpm N·m/rad ° kg·m² lb·ft·s²
TF 209 20 200% 0.10% 14,000 3.82 × 104 0.03 2.917 × 10-3 2.152 × 10-3
TF 210 50 200% 0.10% 14,000 7.16 × 104 0.04 2.996 × 10-3 2.211 × 10-3
TF 211 100 200% 0.10% 14,000 1.25 × 105 0.046 3.172 × 10-3 2.341 × 10-3
TF 212 200 200% 0.10% 14,000 2.05 × 105 0.056 3.138 × 10-3 2.316 × 10-3
TF 213 500 200% 0.10% 8,000 7.16 × 105 0.04 7.803 × 10-3 5.758 × 10-3
TF 214 1,000 200% 0.10% 8,000 9.55 × 105 0.06 7.818 × 10-3 5.769 × 10-3
TF 215 2,000 200% 0.10% 8,000 2.86 × 106 0.04 1.868 × 10-2 1.378 × 10-2
TF 216 5,000 200% 0.10% 4,000 7.16 × 106 0.04 4.747 × 10-2 3.503 × 10-2
TF 217 10,000 ‡ 150% 0.10% 4,000 1.25 × 107 0.046 4.706 × 10-2 3.472 × 10-2
TF 218 20,000 200% 0.20% – 0.25% 1,500 2.86 × 107 0.04 9.635 × 10-1 7.109 × 10-1
TF 219 50,000 ‡ 180% 0.20% – 0.25% 1,500 6.82 × 107 0.042 9.724 × 10-1 7.175 × 10-1
TF 220 100,000 200% 0.25% – 0.30% 1,500 3.37 × 108 0.017 1.070 × 100 7.895 × 10-1
* Available upon request:
   • Torque up to 150,000 N·m
   • 0.05% accuracy
   • High speed versions
‡ Dynamic torque peak values for Models TF 217 and TF 219
  are due to force transmission limit of mounting screws.

Ratings Common to All TF Sensors

sensor ratings
 
 
Top of page go to top of page
Magtrol Inc. (USA): +1-716-668-5555 • magtrol@magtrol.com  |  Magtrol SA (Switzerland): +41 (0)26 407 3000 • magtrol@magtrol.ch
© 1995-2008 Magtrol, Inc.