dynamometer

Magtrol  
 
 
 

Powder Dynamometer Specifications


Description/Features • Applications • System Options Additional Sales Drawings

For complete technical specifications, including dimensions and power curves, download the applicable data sheet.
Model Rated
Torque
Rated
Speed
Rated
Power
Max.
Speed
View/Download
More Information
(printable PDF file)
SI Metric English rpm kW rpm
1 PB 2.7-8 0.6 N·m 6 kg·cm 84 oz·in 320 0.02 3000
2 PB 2.7-8 1.2 N·m 12 kg·cm 169 oz·in 320 0.04 3000
4 PB 2.7-8 2.4 N·m 24 kg·cm 339 oz·in 320 0.08 3000
1 PB 2.7-8K 0.6 N·m 6 kg·cm 84 oz·in 2390 0.15 10,000
2 PB 2.7-8K 1.2 N·m 12 kg·cm 169 oz·in 2390 0.30 10,000
4 PB 2.7-8K 2.4 N·m 24 kg·cm 339 oz·in 2390 0.60 10,000
1 PB 43 5 N·m 50 kg·cm 44 lb·in 955 0.50 4000
2 PB 43 10 N·m 101 kg·cm 88 lb·in 955 1.00 4000
1 PB 65 25 N·m 254 kg·cm 221 lb·in 570 1.50 3000
2 PB 65 50 N·m 509 kg·cm 442 lb·in 570 3.00 3000
1 PB 115 100 N·m 10 kg·m 73 lb·ft 480 5.00 3000
2 PB 115 200 N·m 20 kg·m 147 lb·ft 480 10.00 3000
1 PB 15 300 N·m 30 kg·m 221 lb·ft 382 12.00 2000
2 PB 15 600 N·m 61 kg·m 442 lb·ft 382 24.00 2000
4 PB 15 1200 N·m 122 kg·m 885 lb·ft 382 48.00 2000

Dynamometer Measuring Range
torque curves

 
Top of page go to top of page
Magtrol Inc. (USA): +1-716-668-5555 • magtrol@magtrol.com  |  Magtrol SA (Switzerland): +41 (0)26 407 3000 • magtrol@magtrol.ch
© 1995-2008 Magtrol, Inc.